TPC of Louisiana - All Rounds | ||||||||||
HOLE | PAR | YARDS | AVG. SCORE | EAGLES | BIRDIES | PARS | BOGEYS | DOUBLES | OTHERS | +/- AVG. |
15 | 4 | 490 | 4.13 | 0 | 30 | 339 | 78 | 6 | 0 | 0.13 |
4 | 4 | 482 | 4.11 | 0 | 57 | 304 | 78 | 11 | 2 | 0.11 |
17 | 3 | 215 | 3.11 | 1 | 54 | 322 | 51 | 22 | 3 | 0.11 |
6 | 4 | 476 | 4.07 | 0 | 63 | 313 | 59 | 15 | 2 | 0.07 |
12 | 4 | 492 | 4.07 | 0 | 51 | 327 | 70 | 4 | 1 | 0.07 |
3 | 3 | 221 | 3.05 | 0 | 54 | 335 | 53 | 9 | 2 | 0.05 |
9 | 3 | 207 | 3.04 | 0 | 64 | 317 | 59 | 12 | 0 | 0.04 |
10 | 4 | 390 | 3.95 | 0 | 91 | 305 | 49 | 8 | 1 | -0.05 |
14 | 3 | 216 | 2.95 | 0 | 60 | 359 | 33 | 1 | 0 | -0.06 |
1 | 4 | 399 | 3.86 | 2 | 107 | 302 | 36 | 5 | 1 | -0.14 |
5 | 4 | 438 | 3.82 | 0 | 124 | 292 | 29 | 7 | 0 | -0.18 |
16 | 4 | 355 | 3.82 | 0 | 114 | 310 | 27 | 2 | 0 | -0.18 |
8 | 4 | 372 | 3.79 | 1 | 122 | 301 | 25 | 3 | 0 | -0.21 |
13 | 4 | 403 | 3.73 | 0 | 158 | 261 | 33 | 1 | 0 | -0.27 |
11 | 5 | 575 | 4.69 | 2 | 165 | 260 | 25 | 1 | 0 | -0.31 |
18 | 5 | 585 | 4.68 | 6 | 177 | 229 | 30 | 7 | 0 | -0.32 |
2 | 5 | 548 | 4.64 | 8 | 185 | 227 | 29 | 4 | 0 | -0.36 |
7 | 5 | 561 | 4.49 | 10 | 231 | 194 | 16 | 1 | 0 | -0.52 |
Zurich Classic of New Orleans. PGA Golf Tournament. April 19 – 25, 2021 TPC Louisiana. 42 Days 02 Hrs 31 Mins 21 Secs. Corporate Sponsorships. April 23, 2020 While the 2020 Zurich Classic of New Orleans was sidelined this year by the COVID-19 pandemic, the tournament continues to have charitable, business and entertainment value this week, on its originally scheduled days, April 23-26. By now, it’s news to none that the 2020 Zurich Classic of New Orleans was canceled due to the COVID-19 pandemic. What may be news to some is that net proceeds from each week’s PGA TOUR event.
Zurich Classic Of New Orleans 2020
MORE
TOOLS