Tapiola Private Banking
Below are the SWIFT codes for all banks in Finland. Only codes which are actively connected to the SWIFT network are shown. All passive (i.e. inactive) codes are excluded from the list.
Currently known as LahiTapiola, the Tapiola Bank Ltd is the Finish bank, part of the Tapiola Group. Initially, it offered insurance services but later acceded to the banking trade in the year 2004 with the Tapiola Bank. Tapiola Bank is a modern bank with a number of account and card services as well as professional consultation services for loans and investments. With Internet and telephone services as well as branches around Finland, the bank is primarily orientated towards the private customer market.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AKTIA BANK P.L.C. | HELSINKI | HELSFIHH | |
2 | BANK OF ALAND PLC | MARIEHAMN | AABAFI22 | |
3 | BANK OF ALAND PLC | MARIEHAMN | (TREASURY DEPARTMENT) | AABAFI22TMS |
4 | BLUESTEP BANK AB (PUBL), FILIAL I FINLAND | HELSINGFORS | BPFNFI22 | |
5 | BONUM BANK PLC | ESPOO | POPFFI22 | |
6 | CARGOTEC OYJ | HELSINKI | CTECFIHH | |
7 | CENTRAL BANK OF SAVINGS BANKS FINLAND PLC | HELSINKI | ITELFIHH | |
8 | CITIBANK EUROPE PLC FINLAND BRANCH | HELSINKI | CITIFIHX | |
9 | CREDIT AGRICOLE CIB | HELSINKI | Helsinki Branch | BSUIFIHH |
10 | DANSKE BANK A/S, FINLAND BRANCH | HELSINKI | DABAFIHH | |
11 | DANSKE BANK A/S, FINLAND BRANCH | HELSINKI | (CLS SERVICES) | DABAFIHHCLS |
12 | DANSKE BANK A/S, FINLAND BRANCH | HELSINKI | (DANSKE CAPITAL) | DABAFIHHCAP |
13 | DANSKE KIINNITYSLUOTTOPANKKI OYJ | HELSINKI | DAKOFIHH | |
14 | DNB BANK ASA, FILIAL FINLAND | HELSINKI | DNBAFIHX | |
15 | EUROCLEAR FINLAND LTD | HELSINKI | APKEFIHH | |
16 | EUROCLEAR FINLAND LTD | HELSINKI | APKEFIHHMIG | |
17 | EUROCLEAR FINLAND LTD | HELSINKI | (CSD COMMUNITY) | APKEFIHHCLP |
18 | EUROCLEAR FINLAND LTD | HELSINKI | (MONEY MARKET SYSTEM) | APKEFIHHATP |
19 | EVLI BANK PLC | HELSINKI | EVSEFIHH | |
20 | EVLI BANK PLC | HELSINKI | EVSEFIH2 | |
21 | EVLI BANK PLC | HELSINKI | (INVESTMENT FUNDS) | EVSEFIHHFND |
22 | HOLVI PAYMENT SERVICES LTD | HELSINKI | HOLVFIHH | |
23 | J.P. MORGAN EUROPE LIMITED, HELSINGIN SIVULIIKE | HELSINKI | CHASFIHH | |
24 | KEMIRA OYJ | HELSINKI | KEMIFIHH | |
25 | KONE CORPORATION | ESPOO | KONEFI22 | |
26 | LOCALTAPIOLA ASSET MANAGEMENT LTD | ESPOO | LTAPFI22 | |
27 | METSA GROUP TREASURY OY | ESPOO | MGRPFI22 | |
28 | METSO OUTOTEC OYJ | HELSINKI | MTSOFIHH | |
29 | METSO OUTOTEC OYJ | HELSINKI | OUTCFI22 | |
30 | MUNICIPALITY FINANCE PLC | HELSINKI | MUFIFIHH | |
31 | NELES CORPORATION | VANTAA | NLESFIHH | |
32 | NESTE OYJ | ESPOO | NSTEFI22 | |
33 | NORDEA BANK ABP | HELSINKI | NDEAFIHHNCL | |
34 | NORDEA BANK ABP | HELSINKI | NDEAFIHHTRI | |
35 | NORDEA BANK ABP | HELSINKI | NDEAFIHH | |
36 | NORDEA BANK ABP | HELSINKI | NDEAFIHHISA | |
37 | NORDEA BANK ABP | HELSINKI | NDEAFIHHNMB | |
38 | NORDEA BANK ABP | HELSINKI | (MARKETS CLIENTS) | NDEAFIHHNFC |
39 | NORDEA BANK ABP | HELSINKI | (MARKETS EQUITIES) | NDEAFIHH030 |
40 | NORDEA BANK ABP | HELSINKI | (MARKETS HOUSE) | NDEAFIHHNFH |
41 | NORDEA BANK ABP | HELSINKI | (NORDEA FINANCE FINLAND LTD) | NDEAFIHHNFF |
42 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2 | |
43 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2B65 | |
44 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2B66 | |
45 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2E90 | |
46 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2E91 | |
47 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2I24 | |
48 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2I25 | |
49 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2Q67 | |
50 | NORDEA HENKIVAKUUTUS SUOMI OY | HELSINKI | NOHOFIH2V03 |
Tapiola Banking
You have probably come across the need to find a swift code (or BIC code) because you were asked for it through web banking while trying to wire money to a different bank than yours. This is because almost all banks in the world are members of the swift network that is responsible for money transfers and messages between financial (and even non-financial) institutions, and this system requires the use of these codes.
A swift code is a unique identifier for every institution's branch in the world. This code is absolutely vital for transferring money securely from one institution to another and our site is a specialized search engine for these codes and the institutions that carry them.
These codes are known as swift codes due to the organization that first introduced them (SWIFT - Society for Worldwide Interbank Financial Telecommunication) but were later standardized as BIC (Business Identifier Codes). A swift code can be formed with either 8 or 11 characters. Generally speaking, most of the time, you will only need the eight-character swift code, that consists of 3 parts: the identifier of the institution (4 characters), the identifier of the country (2 characters), and the identifier of the location (2 characters). However, in some cases, if your bank processes payments through a specific branch you will need the eleven digit code which includes the branch identifier as well.
An example code would be BARCGB22XXX which is the unique identifier for the main offices of BARCLAYS BANK PLC based in London, UK.
When you browse the swift code database on this website, not only will you be able to locate the BIC code of the institution in question, but you will also be able to find out a plethora of other information related to it. This includes the institution's location as well as every branch's physical address. In addition to this, you will be able to find out both the country and city of origin. We believe that www.bank-codes.com is an absolutely vital tool when you are receiving or sending money, or simply wish to find out a bit more about how swift codes operate.
Tapiola Bank Locations
Searching through our website is incredibly easy. You have a number of different options. Firstly, you can type the name of the institution, the BIC code, or any other information you have into the search box on this page. Alternatively, you can browse our swift code database by country, which makes it very easy to find all the institutions that are members of the swift network in a particular country.